Product Description
It serves to separate small granular particles from rock or ore mechanically mixed with water or heavy slurry.
It works on the principle of centrifugal force , as in a centrifuge. However, there is no rotating part here to create the centrifugal force.
In a hydrocyclone, the mechanical mixture is fed by a pump under a certain pressure into its cylindrical part. Therefore, a circular motion with high velocity and high centrifugal force is obtained. The heavier and larger particles are distributed and move along the periphery of the circular flow, i.e. near the walls of the hydrocyclone, while the lighter and smaller particles, depending on their weight, are distributed towards the centre of the hydrocyclone. The mechanical mixture in the centre of the hydrocyclone already contains few particles. This waste water from the centre of the hydrocyclone is discharged through a pipe to the outside.
The compressed material is collected in the cone part of the hydrocyclone, and from the bottom of the hydrocyclone, it is removed via a chute for further processing. The inner walls of the hydrocyclone, which are in constant contact with the abrasive particles, have replaceable linings of wear-resistant rubber.
The hydrocyclone, because it has no moving parts, requires no maintenance during operation, except for replacement of the rubber lining when necessary.
Technical parameters and options:
| Спецификация | Диаметър на хидроциклона | Ъгъл на конуса | Диаметър на преливната тръба | Диаметър на пясъчния накрайник | Налягане на входа | Натиск - кг/ст² (kg/cm²) | КПД | Размери - Д** | Размери - Ш** | Размери - В** | Маса*** |
|---|---|---|---|---|---|---|---|---|---|---|---|
| ХЦ-50 | 50 mm | 10° | 10-20 mm | 3-12 mm | 0.01-0.25 МРа | 0.1-2.5 | 1-5 m3/h | 200 mm | 250 mm | 400 mm | 9.5 kg |
| ХЦ-75Х | 75 mm | 10° (20°) | 15-25 mm | 8-17 mm | 0.01-0.25 МРа | 0.1-2.5 | 3-7 m3/h | 300 mm | 350 mm | 600 mm | 11 kg |
| ХЦ-150 | 150 mm | 14° | 30-50 mm | 12-34 mm | 0.01-0.25 МРа | 0.1-2.5 | 10-24 m3/h | 400 mm | 450 mm | 1 000 mm | 70 kg |
| ХЦ-250 | 250 mm | 20° | 50-80 mm | 24-75 mm | 0.03-0.25 МРа | 0.3-2.5 | 24-55 m3/h | 600 mm | 650 mm | 1 400 mm | 85 kg |
| ХЦ-500 | 500 mm | 18° | 100-160 mm | 48-150 mm | 0.03-0.25 МРа | 0.3-2.5 | 90-200 m3/h | 900 mm | 1 000 mm | 2 500 mm | 460 kg |
| ХЦ-750 | 50 mm | 18° | 150-250 mm | 48-200 mm | 0.06-0.15 МРа | 0.6-4.5 | 160-390 m3/h | 1 400 mm | 1 200 mm | 3 500 mm | 900 kg |
***Маса, не повече от: