
It is designed for dry milling of hard materials with crystalline structure. It consists of the following basic units: fixed frame, movable frame with body (milling chamber) and vibrators. The fixed frame is equipped with shake-proof pads and the movable frame and the milling chamber are placed on top of them. The milling chamber is connected through a flexible connection to the metering device which takes the milling material from the hopper and feeds into the mill. By gravity feeding the material falls from the top to the next level milling floors. The finished product is fed through a flexible connection to the exhaust device.
№ | TECHNICAL DATA | VМ-20 | VМ-200 | VМ-500 | VМ-1000 | Tolerances |
---|---|---|---|---|---|---|
1. | Performance, kg/h | 15 | 150 | 500 | 800 | – 10% |
2. | Drive | |||||
– electric motors, number | 2 | 2 | 2 | 2 | ||
– nominal power, kW | 0.75 | 3 | 7.5 | 10 | ||
– supplying movement, W | 380/220 | 380/220 | 380/220 | 380/220 | ||
– frequency of voltage, Hz | 50 | 50 | 50 | 50 | ||
– Rotational speed without load, rad -1 | 3 000 | 3 000 | 1 500 | 1 500 | ||
3. | Amplitude of fluctuations (vibrations) mm, but not more than: | 1 | 1 | 2 | 3 | |
4. | Frequency of fluctuations (vibrations) Hz, but not more than: | 50 | 50 | 33 | 33 | |
5. | Working capacity, m3, but not more than: | 0.05 | 0.2 | 0.3 | 0.4 | |
6 | Particle size of the incoming material to be milled, mm. but not more than: | 7 | 15 | 20 | 25 | |
7. | Particle size of the finished product, m, but not more than: | 200 | 200 | 200 | 200 | 10% |
8. | Overall dimensions, mm | |||||
– length, not more than: | variable | variable | variable | variable | ||
– width, not more than: | 540 | 900 | 1 000 | 1 400 | ± 2 | |
– height, not more than: | 590 | 1 250 | 1 550 | 1 900 | ± 2 | |
9. | Weight, kg, not more than: | 250 | 1 200 | 2 200 | 3 600 |
- Notes:
- The performance of the mill is determined for limestone with cube strength of 800÷1,200 kg/см3, moisture below 1%.
- These parameters are negotiated between the manufacturer and the consumer and are to be documented in the bilateral agreement.